Project Details
Project Details | Piccadilly Grand |
Location | Farrer Park |
District | 08 - Farrer Park, Serangoon Road |
Developer | Maximus Residential SG Pte. Ltd. and Maximus Commercial SG Pte. Ltd. - CDL and MCL Land |
Plot Ratio | 4.2 |
Site Area | Approx 94,000 sqft |
Conveyance Solicitor | TBA |
Project Account No. | TBA |
Project Architect | ADDP Architects LLP |
Landscape Architect | Tinderbox Pte Ltd |
Project Interior Designer | 2nd Edition |
Lot Number | TS18-02853T |
Address | 1, 3 & 5 Northumberland Road (Residential) |
No. of Storeys | 3 Blocks of 23-Storey Residential Tower |
Payment Scheme | Normal Progressive |
Project Interior Designer | 2nd Edition Pte Ltd |
Site Use | Residential With Commercial At 1st Storey. Retail (F&B Shops GFA = 1500sqm). Childcare Centre = 500 sqm |
Tenure | 99 years commencing from 2 August 2021 |
Total No. of Units | 407 Residential Units |
No. of Car Park Lots | 330 Residential Carpark Lots (incl 4 accessible lots and 3 EV lots) 80% Provision. 14 Commercial Carpark Lots (incl 1 accessible lot) |
Expected Date of TOP | 2 August 2026 |
Expected Date of Legal Completion | 2 August 2029 |
Security | 24 Hours Security Guard |
(Project details for Piccadilly Grand may be subjected to change without prior notice)
Book An Appointment to view Piccadilly Grand ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Piccadilly Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.